[Numpy-discussion] nd_image.affine_transform edge effects
James Turner
jturner@gemini....
Fri Mar 16 10:49:56 CDT 2007
Hi Stefan,
> I'd like to confirm that you see the same results when running your
> script:
>
> [[ 4. 3. 2. 1.]
> [ 4. 3. 2. 1.]]
> [[-1. 3.12520003 2.11439991 1.01719999 1.87479997 -1. ]
> [-1. 3.12520003 2.11439991 1.01719999 1.87479997 -1. ]]
> [[-1. 3.0996666 2.0999999 1.34300005 1.90033329 -1. ]
> [-1. 3.0996666 2.0999999 1.34300005 1.90033329 -1. ]]
Yes, I get exactly the same numbers with numarray on a PC running Linux.
I just rounded the numbers off in my explanatory text to simplify the
discussion; sorry if that was confusing.
Thanks!
James.
More information about the Numpy-discussion
mailing list